WELCOME TO 34241 COURSEY LINE! A CUSTOM-BUILT STONE BUNGALOW (2008) CONSTRUCTED WITH ICF FOR EXCEPTIONAL EFFICIENCY, COMFORT, AND DURABILITY. THIS 2+2 BEDROOM, 3.5 BATHROOM HOME OFFERS A FUNCTIONAL LAYOUT WITH QUALITY FINISHES THROUGHOUT. THE PRIMARY SUITE WAS UPDATED IN 2019 WITH A RENOVATED ENSUITE AND WALK-IN CLOSET. ENJOY GEOTHERMAL HEATING & COOLING (SERVICED ANNUALLY), HRV, WATER SOFTENER, UV WATER TREATMENT, SEWAGE PUMP, 200 AMP SERVICE TO THE HOME PLUS 200 AMP TO THE SHOP. OUTSIDE, YOU’LL LOVE THE 3 SEASON SEASON SUNROOM, THE SPACIOUS CONCRETE DRIVEWAY, BEAUTIFULLY LANDSCAPED GROUNDS, TIERED GARDENS, AND A STAMPED CONCRETE PATIO ACCESSIBLE FROM THE LOWER LEVEL, PERFECT FOR ENTERTAINING OR QUIET EVENINGS. CAR ENTHUSIASTS AND HOBBYISTS WILL APPRECIATE THE DOUBLE ATTACHED GARAGE (GARAGE CHAIR LIFT INCLUDED) PLUS A TRIPLE DETACHED INSULATED SHOP WITH CONCRETE FLOOR. A RARE OPPORTUNITY TO OWN A TURN-KEY COUNTRY PROPERTY WITH PREMIUM EXTRAS, 2 MINUTES NORTH OF LUCAN AND 20 MINUTES INTO LONDON. BOOK YOUR SHOWING TODAY! (id:65046)
| MLS® Number | 25032101 |
| Property Type | Single Family |
| Features | Circular Driveway, Concrete Driveway |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Cooktop, Dishwasher, Refrigerator, Stove, Washer, Oven |
| Architectural Style | Bungalow |
| Constructed Date | 2008 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Heat Pump |
| Exterior Finish | Stone |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Flooring Type | Carpeted, Ceramic/porcelain, Hardwood |
| Half Bath Total | 1 |
| Heating Fuel | See Remarks |
| Heating Type | Heat Pump, Heat Recovery Ventilation (hrv) |
| Stories Total | 1 |
| Size Interior | 2,172 Sqft |
| Total Finished Area | 2172 Sqft |
| Type | House |
| Attached Garage | |
| Detached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Irregular | 484.41 X 1.37 Acres / 1.37 Ac |
| Size Total Text | 484.41 X 1.37 Acres / 1.37 Ac |
| Zoning Description | Rr |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 28.10 x 13.10 | ||
| Lower Level | 3pc Bathroom | 6.2 x 7.8 | ||
| Lower Level | Bedroom | 18.8 x 10.10IRR | ||
| Lower Level | Bedroom | 11.6 x 9.6 | ||
| Lower Level | Recreation Room | 18.11 x 18.0IRR | ||
| Lower Level | Other | 15.2 x 12.7 | ||
| Lower Level | Great Room | 28.10 x 17.5 | ||
| Main Level | Sunroom | 10.6 x 10.7 | ||
| Main Level | Laundry Room | 10.11 x 5.10 | ||
| Main Level | 2pc Bathroom | 5.6 x 3.11 | ||
| Main Level | Bedroom | 13.4 x 11.1 | ||
| Main Level | 4pc Bathroom | 9.7 x 5.6 | ||
| Main Level | 4pc Ensuite Bath | 13.7 x 8.4 | ||
| Main Level | Primary Bedroom | 13.5 x 15.2 | ||
| Main Level | Other | 10.9 x 11.4IRR | ||
| Main Level | Kitchen | 11.10 x 14.3IRR | ||
| Main Level | Dining Room | 16.3 x 8.1 | ||
| Main Level | Great Room | 29.2 x 18.11 |
https://www.realtor.ca/real-estate/29430408/34241-coursey-line-lucan
Contact us for more information
Linda Miller, Broker, Abr, Cerc, Srs
Broker
(519) 383-9966
(416) 928-2156
www.remaxunique.com/