MASSIVE WALKOUT BUNGALOW BACKING ONTO A POND! If size matters, then make sure you add this home to your list! A bright foyer welcomes you into the home and brings you past the front-facing office and into the spacious main living area. A corner fireplace welcomes you into the space, and a large centre island accents the well-appointed kitchen. Patio doors welcome you to a breathtaking view overlooking paths and a natural pond! Main floor laundry leads you to your front attached double garage, while the Primary Bedroom offers a breathtaking view of the back yard and natural landscape. In the primary you will also find a walk-in closet, large ensuite with separate shower and corner tub, sink and makeup area. The massive walkout basement features a rec area with two-sided fireplace separating the full kitchenette. Two more bedrooms plus a full bath, and another huge storage area, complete this space. Your private backyard offers full landscaping and unencumbered views of walking trail and a natural pond - perfect for bird watching and enjoying the wildlife it attracts! Blackfalds is a great family community, with all amenities nearby including parks, playgrounds, skatepark as well as a short distance to the Community Bike Park and the Abbey Centre! (id:65046)
| MLS® Number | A2290258 |
| Property Type | Single Family |
| Community Name | Panorama Estates |
| Amenities Near By | Park, Playground, Shopping |
| Features | Pvc Window, No Neighbours Behind, No Smoking Home |
| Parking Space Total | 4 |
| Plan | 0427015 |
| Structure | Deck |
| View Type | View |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Stove, Garage Door Opener, Washer & Dryer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk Out, Suite |
| Basement Type | Full (finished) |
| Constructed Date | 2006 |
| Construction Material | Poured Concrete, Wood Frame |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Flooring Type | Carpeted, Hardwood, Laminate, Tile |
| Foundation Type | Poured Concrete |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,608 Sqft |
| Total Finished Area | 1608 Sqft |
| Type | House |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground, Shopping |
| Landscape Features | Fruit Trees, Landscaped, Lawn |
| Size Depth | 36.12 M |
| Size Frontage | 15.9 M |
| Size Irregular | 5750.00 |
| Size Total | 5750 Sqft|4,051 - 7,250 Sqft |
| Size Total Text | 5750 Sqft|4,051 - 7,250 Sqft |
| Zoning Description | R1m |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Basement | Bedroom | 13.83 Ft x 11.75 Ft | ||
| Basement | Bedroom | 15.42 Ft x 11.42 Ft | ||
| Basement | Other | 16.25 Ft x 12.83 Ft | ||
| Basement | Recreational, Games Room | 36.83 Ft x 16.17 Ft | ||
| Basement | Storage | 14.00 Ft x 16.33 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
| Main Level | Bedroom | 13.42 Ft x 12.75 Ft | ||
| Main Level | Primary Bedroom | 14.50 Ft x 16.17 Ft | ||
| Main Level | Dining Room | 5.75 Ft x 14.50 Ft | ||
| Main Level | Kitchen | 17.25 Ft x 11.08 Ft | ||
| Main Level | Living Room | 19.75 Ft x 17.42 Ft | ||
| Main Level | Office | 9.92 Ft x 14.83 Ft |
https://www.realtor.ca/real-estate/29419755/77-pondside-crescent-blackfalds-panorama-estates
Contact us for more information
Mike Wiseman
Associate Broker
(403) 358-3883
(403) 250-3226
www.cirrealty.ca/