Maintenance,
$450 MonthlyLive across from the OCEAN!! Enjoy walking or cycling the flat airpark loop, with greenspace, beach, wildlife viewing platforms. Walk to shops, restaurants, playground, SO many ammenities! This incredibly large, SPACIOUS and BRIGHT townhouse offers RARE flexibility with a versatile 356sqft main-floor space with roughed-in plumbing and its own private patio entrance—perfect for a 3rd bedroom, in-law or guest suite, teen space, home office, gym, rec room, a huge storage room, as YOU need! Ocean AND mountain views from two decks! Two generously sized bedrooms, each with own ensuite, offering ideal privacy for families, guests, or roommates. The lush grass backyard with hedging and concrete patio creates a peaceful outdoor retreat, while the garage and driveway provide ample parking. All this in such a desirable and convenient location, with the rare opportunity to own a home that adapts to YOUR low maintenance lifestyle—book to view NOW! (id:65046)
| MLS® Number | 1027180 |
| Property Type | Single Family |
| Neigbourhood | Courtenay City |
| Community Features | Pets Allowed, Family Oriented |
| Features | Central Location, Other, Marine Oriented |
| Parking Space Total | 3 |
| Plan | Vis5553 |
| Structure | Patio(s) |
| View Type | City View, Mountain View, Ocean View |
| Bathroom Total | 3 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Refrigerator, Washer |
| Constructed Date | 2006 |
| Cooling Type | None |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 1,757 Sqft |
| Type | Row / Townhouse |
| Acreage | No |
| Zoning Description | R4a |
| Zoning Type | Multi-family |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14'11 x 9'11 | ||
| Second Level | Primary Bedroom | 20'3 x 12'6 | ||
| Second Level | Bathroom | 11'7 x 8'10 | ||
| Second Level | Bathroom | 9'9 x 4'11 | ||
| Second Level | Bathroom | 5'4 x 5'0 | ||
| Second Level | Laundry Room | 6'11 x 4'11 | ||
| Lower Level | Entrance | 7'8 x 4'10 | ||
| Lower Level | Patio | 12'11 x 8'0 | ||
| Lower Level | Recreation Room | 20'2 x 16'5 | ||
| Main Level | Dining Nook | 8'8 x 7'0 | ||
| Main Level | Dining Room | 11'9 x 11'7 | ||
| Main Level | Kitchen | 9'4 x 9'2 | ||
| Main Level | Living Room | 20'3 x 16'11 |
Jodie Lewis
Personal Real Estate Corporation
(250) 334-3124
(800) 638-4226
(250) 334-1901